| Guns N' Roses Recordings | |||||||
| GN'R Trading Rules: | |||||||
| IN GENERAL | |||||||
| * Be honest. | |||||||
| * Do not offer me anything that has been available for download. I can download myself, thank you. | |||||||
| * If we haven't traded before, you MUST send first. BOTTOM LINE. | |||||||
| * I do not send artwork or jewel cases. | |||||||
| * I will not respond to any and all emails that do not follow these rules. | |||||||
| VIDEO/DVD TRADING | |||||||
| * I will only trade with you if you have personally authored the DVD. | |||||||
| * I will only trade GNR for GNR. Not VR for GNR, got it? | |||||||
| * I prefer to trade for clones, or borrow your masters or VHS tapes. This ensures the DVD authoring will be done correctly. | |||||||
| * I will not trade with anyone that re-authors stand-alone DVDs. That is not good quality to begin with. | |||||||
| * I will not trade with anyone that tries to re-author anything I've created [especially trying to re-author to Dual Layer DVDs]. | |||||||
| * I will not trade with anyone that transcodes DVDs. | |||||||
| AUDIO TRADING | |||||||
| * I prefer to trade FLACs of audio through FTP. | |||||||
| * If we must trade CDRs, use Disc-at-Once. There is no excuse for spaces in between songs. If you are using Adaptec, it is not performing a true DAO. | |||||||
| * I don't want ticks in between tracks or during the show. | |||||||
| * The track change (between songs) should be seamless. If you are not sure that your shows meet this criteria, then listen carefully and check! | |||||||
| * ABSOLUTELY NO MP3's!!! I will not trade a CD that I think was made with MP3. If I wanted MP3's I would download them myself. | |||||||
| * Use only quality CD-R media [Mitsui, Klone, Taiyo Yuden, anything made in Japan] | |||||||
| * I use Exact Audio Copy [www.exactaudiocopy.de] for extraction to hard drive and CDRWIN [www.goldenhawk.com] for writing to disc. | |||||||
| EAC is configured to the correct offset and is ALWAYS set on Secure Mode. If you're not using these settings, EAC is useless. | |||||||
| This gives a perfect clone of CDs. If you are unfamiliar with the process of DAE (Digital Audio Extraction), | |||||||
| check out Jason's excellent tutorial [www.j-lynch.com/cdr.php3], which explains the process of cdr cloning, | |||||||
| and has links to download both programs. | |||||||
| I DO NOT SELL, SO DON'T ASK! | |||||||
| Contact: | |||||||
| jm78 [at] rcn [.] com | |||||||
| CONCERT RECORDINGS | |||||||
| AUDIO | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Roxy, Hollywood, CA | 01.18.86 | A- | 85:36 | VHS gen ? > CDR | CDR | ||
| The Troubadour, Hollywood, CA | 02.28.86 | A- | 46:31 | uM > uR > analog gen ? [incomplete] | CDR | ||
| Music Machine, Los Angeles, CA | 03.11.86 | A | 50:11 | Pro-Shot VHS gen ? > CDR | CDR | ||
| Fenders Ballroom, Long Beach, CA | 03.21.86 | B+ | 37:49 | VHS gen ? > dED > dEQ | CDR | ||
| The Roxy, Hollywood, CA [set #2] | 03.28.86 | A | 44:24 | SBD [inc.] > cass gen ? > wav > dED > flac | FLAC | ||
| The Roxy, Hollywood, CA | 03.28.86 | B | 116:39 | VHS gen ? > CDR | CDR | ||
| The Troubadour, Hollywood, CA | 07.11.86 | B | 88:20 | VHS gen ? > CDR | CDR | ||
| The Troubadour, Hollywood, CA | 07.11.86 | B | 87:40 | "Drink Till Your Drop" CD bootleg [sourced from VHS - remastered] | CD | ||
| Street Scene, Los Angeles, CA | 09.21.86 | A | 21:15 | cass-2 > dED > flac | FLAC | ||
| The Central, Hollywood, CA | xx.xx.86 | A- | 17:15 | PAL VHS2 > DAT > WAV > dED > dEQ > FLAC | FLAC | ||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Marquee, London, England | 06.19.87 | A- | 52:54 | cass gen low > dat > wav > dED > flac | FLAC | ||
| The Marquee, London, England | 06.19.87 | A- | 52:58 | "Atlantic Crossing" CD bootleg | CD | ||
| The Marquee, London, England | 06.22.87 | A | 59:18 | cass-1 > dat > wav > dED > flac | FLAC | ||
| The Marquee, London, England | 06.22.87 | A | 60:09 | "Marquee 1987" CDR bootleg [remastered] | CDR | ||
| The Marquee, London, England | 06.22.87 | A- | 52:04 | "London Motherfuckers 1987" CD bootleg [incomplete] | CD | ||
| The Marquee, London, England | 06.28.87 | A+ | 20:03 | SBD > "Heaven War" CD bootleg | CD | ||
| Verdun Auditorium, Montreal, Canada | 08.17.87 | B- | 45:33 | cass gen ? > dED > flac | FLAC | ||
| CNE Grandstand, Toronto, Canada | 08.19.87 | A | 42:11 | analog master > cass1 > cdr > wav > dED > FLAC level 8 | FLAC | ||
| Winnipeg Arena, Winnipeg, Canada | 08.24.87 | A | 43:17 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Paramount Theatre, Seattle, WA | 08.30.87 | A | 42:29 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Open Air Theatre, San Diego, CA | 09.04.87 | A | 46:37 | "Some Kinda Orange" LP bootleg > CDR | CDR | ||
| Open Air Theatre, San Diego, CA | 09.04.87 | A | 47 min | "Some Kinda Orange" LP bootleg | LP | ||
| Open Air Theatre, San Diego, CA | 09.04.87 | A | 48:26 | "Rock'N'Roll Suicide" CDR bootleg | CDR | ||
| Long Beach Arena, Long Beach, CA | 09.05.87 | B | 51:08 | cass-1 > dED > flac | FLAC | ||
| Markthalle, Hamburg, West Germany | 09.29.87 | A- | 60:28 | cass gen low > dat > wav > dED > flac | FLAC | ||
| Markthalle, Hamburg, West Germany | 09.29.87 | A- | 65:00 | "Atlantic Crossing" CD bootleg | CD | ||
| Tor 3, Dusseldorf, West Germany | 09.30.87 | B+ | 52:25 | "Out Of Time" CD bootleg | CD | ||
| Tor 3, Dusseldorf, West Germany | 09.30.87 | B+ | 45 min | "Dr. Love" LP bootleg [incomplete] | LP | ||
| Paradiso, Amsterdam, Holland | 10.02.87 | A- | 54:36 | "Paradiso" CD bootleg | CD | ||
| City Hall, Newcastle, England | 10.04.87 | A- | 62:10 | uM > uR > analog gen ? | CDR | ||
| Rock City, Nottingham, England | 10.05.87 | A- | 59:28 | uM > uR > analog gen 2 | CDR | ||
| Rock City, Nottingham, England | 10.05.87 | A- | 66:26 | "Rock City 1987" CDR bootleg [remastered] | CDR | ||
| Apollo, Manchester, England | 10.06.87 | B | 62:16 | uM > uR > analog gen ? | CDR | ||
| Colston Hall, Bristol, England | 10.07.87 | C+ | 60:52 | uM > uR > analog gen ? | CDR | ||
| Hammersmith Odeon, London, England | 10.08.87 | A- | 84:48 | "London Motherfuckers 1987" CD bootleg | CD | ||
| Hammersmith Odeon, London, England | 10.08.87 | B | 90 min | uM > uR > analog gen ? | TAPE | ||
| The Sundance, Bay Shore, NY | 10.16.87 | A- | 73:18 | Panasonic tape recorder > cass-m > DAT1 > wav > dED > flac | FLAC | ||
| The Sundance, Bay Shore, NY | 10.16.87 | B+ | 70:17 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Airport Music Hall, Allentown, PA | 10.17.87 | A- | 72:55 | "Philadelphia Special 1987" CD bootleg | CD | ||
| Trocadero, Philadelphia, PA | 10.20.87 | B- | 65:14 | uM > uR > analog gen 1 | CDR | ||
| The Ritz, New York, NY | 10.23.87 | A | 83:58 | uM > uR > analog gen ? | CDR | ||
| The Paradise, Boston, MA | 10.27.87 | A- | 66:11 | "Paradise" LP bootleg > analog [master] > dED > dEQ | CDR | ||
| The Paradise, Boston, MA | 10.27.87 | A- | 67 min | "Paradise" LP bootleg | LP | ||
| L'Amour, Brooklyn, NY | 10.29.87 | A- | 58:42 | uM > uR > analog gen 1 | CDR | ||
| CBGB's, New York, NY | 10.30.87 | A+ | 29:04 | "Patience" CD bootleg | CD | ||
| CBGB's, New York, NY | 10.30.87 | A+ | 28:50 | "Patience" LP bootleg > CDR | CDR | ||
| CBGB's, New York, NY | 10.30.87 | A+ | 29 min | "Patience" LP bootleg | LP | ||
| The Horizon, Syracuse, NY | 10.31.87 | A- | 66:14 | "Halloween On The Horizon" CD bootleg | CD | ||
| Knoxville Civic Coliseum, Knoxville, TN | 11.17.87 | B+ | 47:20 | "Everybody's Ass Is Up For Grabs" LP bootleg > CDR | CDR | ||
| Knoxville Civic Coliseum, Knoxville, TN | 11.17.87 | B+ | 48 min | "Everybody's Ass Is Up For Grabs" LP bootleg | LP | ||
| The Omni, Atlanta, GA | 11.20.87 | B | 38:32 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Lakeland Civic Center, Lakeland, FL | 11.24.87 | B- | 45:37 | uM > uR > analog gen ? | CDR | ||
| Lee Civic Center, Fort Myers, FL | 11.27.87 | C+ | 45:44 | uM > uR > analog gen ? [incomplete] | CDR | ||
| Sportarium, Hollywood, FL | 11.29.87 | B | 50:47 | uM > uR > analog gen ? | CDR | ||
| Fair Park Coliseum, Dallas, TX | 12.04.87 | B+ | 44:24 | uM > uR > analog gen ? | CDR | ||
| Roy Wilkins Auditorium, St. Paul, MN | 12.17.87 | A- | 47:52 | uM > uR > analog gen ? | CDR | ||
| Roy Wilkins Auditorium, St. Paul, MN | 12.17.87 | A | 47:54 | "Genetic Freak" CD bootleg [remastered] | CD | ||
| Roy Wilkins Auditorium, St. Paul, MN | 12.17.87 | A | 42:06 | "Wake Up Fuckers!" CD bootleg [incomplete] | CD | ||
| UIC Pavilion, University Of Illinois-Chicago, Chicago, IL | 12.18.87 | A- | 45:12 | uM > uR > analog gen ? | CDR | ||
| UIC Pavilion, University Of Illinois-Chicago, Chicago, IL | 12.18.87 | A | 46:41 | analog master [inc.] > cass1 > cdr > wav > dED > FLAC level 8 | FLAC | ||
| Dane County Coliseum, Madison, WI | 12.19.87 | A | 50:13 | Realistic > Sony WM-D6 [taped close to PA] > analog gen 1 > CDR | CDR | ||
| Dane County Coliseum, Madison, WI | 12.19.87 | A | 50:11 | "Genetic Freak" CD bootleg [remastered] | CD | ||
| Dane County Coliseum, Madison, WI | 12.19.87 | A | 35:41 | Sweet Cow O' Mine" CD bootleg [incomplete] | CD | ||
| Perkins Palace, Pasadena, CA | 12.26.87 | B+ | 37:23 | "Patience" LP bootleg [incomplete] > CDR | CDR | ||
| Perkins Palace, Pasadena, CA | 12.26.87 | B+ | 38 min | "Patience" LP bootleg [incomplete] | LP | ||
| Perkins Palace, Pasadena, CA | 12.28.87 | B | 75:32 | cass-2 > dED > flac | FLAC | ||
| Perkins Palace, Pasadena, CA | 12.30.87 | A+ | 46:07 | SBD > "Bad Boys, Great Noize" CD bootleg | CD | ||
| Perkins Palace, Pasadena, CA | 12.30.87 | A+ | 41:49 | SBD > "Noizemakers" CD bootleg | CD | ||
| Perkins Palace, Pasadena, CA | 12.30.87 | A+ | 45 min | SBD > "Grind" LP bootleg | LP | ||
| Perkins Palace, Pasadena, CA | 12.30.87 | A+ | 71:07 | SBD > "December Bullets" CD bootleg [incomplete] | CD | ||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Santa Monica Civic Center, Santa Monica, CA | 01.05.88 | A- | 34:01 | uM > uR > analog gen 1 | CDR | ||
| Coconut Teaszer, Hollywood, CA [Drunk Fux] | 01.14.88 | B+ | 25:13 | uM > uR > analog gen 2 | CDR | ||
| Coconut Teaszer, Hollywood, CA [Drunk Fux] | 01.14.88 | B+ | 26:01 | "P.O.D" CD bootleg [remastered] | CD | ||
| The Cathouse, Hollywood, CA | 01.21.88 | B | 82:22 | uM > uR > analog gen 2 | CDR | ||
| The Limelight, New York, NY | 01.31.88 | A- | 79:29 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| The Limelight, New York, NY | 01.31.88 | A- | 79:47 | "P.O.D" CD bootleg [remastered] | CD | ||
| The Limelight, New York, NY | 01.31.88 | A- | 30 min | "Metal Petals" LP bootleg | LP | ||
| The Limelight, New York, NY | 01.31.88 | A- | 35:00 | "Metal Petals" LP bootleg > dEQ> dED | CDR | ||
| The Ritz, New York, NY | 02.02.88 | A+ | 60:22 | SBD > "One More Illusion" CD bootleg | CD | ||
| The Ritz, New York, NY | 02.02.88 | A+ | 45 min | SBD > "Dr. Love" LP bootleg [incomplete] | LP | ||
| The Ritz, New York, NY | 02.02.88 | A+ | 10 min | SBD > "Live '88" LP bootleg [incomplete] | LP | ||
| The Ritz, New York, NY | 02.02.88 | A+ | 10 min | SBD > "Live On Tour" LP bootleg [incomplete] | LP | ||
| The Ritz, New York, NY | 02.02.88 | A+ | 45 min | SBD > "NY Ritz Gig '88" LP bootleg [incomplete] | LP | ||
| Warfield Theatre, San Francisco, CA | 02.05.88 | B | 75:04 | uM > uR > analog gen ? | CDR | ||
| Celebrity Theatre, Phoenix, AZ | 02.12.88 | B+ | 84:23 | uM > uR > analog gen ? | CDR | ||
| Long Beach Arena, Long Beach, CA [Alice Cooper] | 02.26.88 | B- | 3:57 | uM > uR > analog gen ? | CDR | ||
| Fox's Late Show, Los Angeles, CA | 03.31.88 | A+ | 7:54 | Pro-Shot VHS [Geffen Promo Master] > CDR | CDR | ||
| Toledo Sports Arena, Toledo, OH | 05.01.88 | B+ | 75:42 | PAL VHS2 > Sony TCD-D7 > wav > dED > flac level 8 | FLAC | ||
| Felt Forum, New York, NY | 05.09.88 | A- | 102:34 | VHS gen 1 > Digital8 > WAV > dED > dEQ | CDR | ||
| Felt Forum, New York, NY | 05.09.88 | A- | 90 min | "I Wanna Watch You Bleed!" LP bootleg | LP | ||
| Felt Forum, New York, NY | 05.09.88 | A+ | 30:37 | "F***in' Live '91" CD bootleg [incomplete] | CD | ||
| Orpheum Theatre, Boston, MA | 05.11.88 | B | 84:09 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Halifax Metro Centre, Halifax, Canada | 05.14.88 | A- | 41:57 | VHS gen ? > CDR | CDR | ||
| Montreal Forum, Montreal, Canada | 05.17.88 | B | 48:27 | cass gen ? > dED > flac | FLAC | ||
| Montreal Forum, Montreal, Canada | 05.17.88 | A- | 46:07 | "Undisputed" CD bootleg [remastered] | CD | ||
| Ottawa Civic Center, Ottawa, Canada | 05.18.88 | B | 46:56 | uM > uR > analog gen 3 | CDR | ||
| CNE Grandstand, Toronto, Canada | 05.20.88 | A- | 40:06 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Winnipeg Arena, Winnipeg, Canada | 05.23.88 | A- | 44:31 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Winnipeg Arena, Winnipeg, Canada | 05.23.88 | A- | 46:44 | "Undefeated" CD bootleg [remastered] | CD | ||
| PNE Coliseum, Vancouver, Canada | 05.30.88 | B+ | 51:59 | uM > uR > analog gen ? | CDR | ||
| Seattle Center Coliseum, Seattle, WA | 06.01.88 | A- | 46:12 | analog master > cass1 > cdr > wav > dED > FLAC level 8 | FLAC | ||
| Seattle Center Coliseum, Seattle, WA | 06.01.88 | A- | 45 min | "Torpo Delux" LP bootleg | LP | ||
| Seattle Center Coliseum, Seattle, WA | 06.01.88 | A | 43:46 | "Self Destruction Blues" CDR bootleg | CDR | ||
| Shoreline Amphitheatre, Mountain View, CA | 06.05.88 | A | 42:39 | analog master > cass1 > cdr > wav > dED > FLAC level 8 | FLAC | ||
| Shoreline Amphitheatre, Mountain View, CA | 06.05.88 | A | 42:08 | "Undisputed" CD bootleg [remastered] | CD | ||
| Irvine Meadows, Irvine, CA [LA Guns] | 06.08.88 | B | 8:25 | "Paradise" LP bootleg > CDR | CDR | ||
| Irvine Meadows, Irvine, CA [LA Guns] | 06.08.88 | B | 9 min | "Paradise" LP bootleg | LP | ||
| Irvine Meadows, Irvine, CA | 06.09.88 | A- | 9:25 | "Patience" LP bootleg > CDR | CDR | ||
| Irvine Meadows, Irvine, CA | 06.09.88 | A- | 10 min | "Patience" LP bootleg | LP | ||
| Celebrity Theatre, Phoenix, AZ | 07.09.88 | B+ | 11:45 | uM > uR > analog gen ? [incomplete ?] | CDR | ||
| Celebrity Theatre, Phoenix, AZ | 07.10.88 | A- | 73:50 | uM > uR > analog gen ? | CDR | ||
| Poplar Creek Theatre, Hoffman Estates, IL | 07.17.88 | B+ | 45:08 | uM > uR > analog gen ? [incomplete] | CDR | ||
| Richfield Coliseum, Richfield, OH | 07.19.88 | B | 45:41 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Hilton Coliseum, Ames, IA | 07.27.88 | B | 40:34 | VHS gen 3 [incomplete] > CDR | CDR | ||
| Alpine Valley Music Theatre, East Troy, WI | 07.29.88 | B- | 46:44 | uM > uR > analog gen ? | CDR | ||
| Val Du Lakes Amphitheatre, Mears, MI | 07.30.88 | A | 19:19 | uM > uR > analog gen ? > dED > dEQ [incomplete] | CDR | ||
| Market Square Arena, Indianapolis, IN | 08.02.88 | B+ | 51:50 | uM > uR > analog gen ? | CDR | ||
| Philadelphia Spectrum, Philadelphia, PA | 08.04.88 | A- | 50:01 | Pro-Shot VHS gen 4 > dED > dEQ | CDR | ||
| Orange County Fairgrounds, Middletown, NY | 08.07.88 | A | 46:56 | VHS1 > DIG8 > dED | CDR | ||
| Pine Knob Music Theatre, Clarkston, MI | 08.13.88 | B | 39:25 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Giants Stadium, East Rutherford, NJ | 08.16.88 | B+ | 42:21 | "Torpo Delux" LP bootleg [incomplete] > dED > dEQ | CDR | ||
| Giants Stadium, East Rutherford, NJ | 08.16.88 | B | 43 min | "Torpo Delux" LP bootleg [incomplete] | LP | ||
| Merriweather Post Pavilion, Columbia, MD | 08.17.88 | B | 42:52 | uM > uR > analog gen ? | CDR | ||
| Castle Donington Park, Donington, England | 08.20.88 | A | 45:51 | "Don't Fuckin' Kill Each Other" CDR bootleg | CDR | ||
| Castle Donington Park, Donington, England | 08.20.88 | B | 44:03 | "Live At Castle Donington '88" LP bootleg > CDR | CDR | ||
| Castle Donington Park, Donington, England | 08.20.88 | B | 45 min | "Live At Castle Donington '88" LP bootleg | LP | ||
| Great Woods, Mansfield, MA | 08.24.88 | B+ | 40:57 | uM > uR > analog gen ? [incomplete] > dED > dEQ | CDR | ||
| Great Woods, Mansfield, MA | 08.25.88 | A- | 52:33 | Radio Shack Walkman W/Tie Clip Mic > analog gen 1 | CDR | ||
| Buckeye Lake Music Center, Newark, OH | 08.28.88 | A | 53:01 | cassette gen very low > cdr > eac [secure] > wav > dED > flac | FLAC | ||
| Pocono Downs, Wilkes-Barre, PA | 08.30.88 | A | 57:56 | analog master > cass2 > cdr > wav > dED > flac | FLAC | ||
| Pocono Downs, Wilkes-Barre, PA | 08.30.88 | A | 58:16 | "Undefeated" CD bootleg [remastered] | CD | ||
| Pittsburgh Civic Arena, Pittsburgh, PA | 08.31.88 | B | 48:25 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| Universal Amphitheatre, Los Angeles, CA [MTV VMAs] | 09.07.88 | A+ | 4:43 | SBD > Westwood One Promo CD | CDR | ||
| Concord Pavilion, Concord, CA | 09.08.88 | A | 46:10 | analog master > cass1 > cdr > wav > dED > flac | FLAC | ||
| Concord Pavilion, Concord, CA | 09.08.88 | A | 25:35 | clip-on mic > Sony D-3 [master-incomplete] | CDR | ||
| Shoreline Amphitheatre, Mountain View, CA | 09.10.88 | B | 49:18 | uM > uR > analog gen ? | CDR | ||
| Compton Terrace, Chandler, AZ | 09.12.88 | A- | 51:45 | uM > uR > analog gen ? | CDR | ||
| Pacific Amphitheatre, Costa Mesa, CA | 09.14.88 | A- | 49:58 | cassette master > cdr3 > eac > wav > flac | FLAC | ||
| Pacific Amphitheatre, Costa Mesa, CA | 09.15.88 | B | 54:08 | uM > uR > analog gen 1 > dED > dEQ | CDR | ||
| Texas Stadium, Irving, TX | 09.17.88 | B+ | 49:50 | Aiwa lapel mic > Aiwa walkman > wav > shn > wav > dED > flac | FLAC | ||
| Texas Stadium, Irving, TX | 09.17.88 | B+ | 49:12 | uM > uR > analog gen ? | CDR | ||
| NHK Hall, Tokyo, Japan | 12.04.88 | B+ | 80:23 | "First Night In Tokyo" CDR bootleg | CDR | ||
| Festival Hall, Osaka, Japan | 12.05.88 | A- | 81:13 | "Such A Fuckin' Night" CD bootleg | CD | ||
| Nakano Sunplaza, Tokyo, Japan | 12.07.88 | A+ | 88:27 | "Self Destruct Era" CD bootleg [incomplete] | CD | ||
| Nakano Sunplaza, Tokyo, Japan | 12.07.88 | A+ | 79:30 | "Freewheel" CD bootleg [incomplete] | CD | ||
| Nakano Sunplaza, Tokyo, Japan | 12.07.88 | A+ | 79:26 | "3rd Gig" CD bootleg [incomplete] | CD | ||
| Nakano Sunplaza, Tokyo, Japan | 12.07.88 | A | 89:01 | "Hell's Breakin' Loose" CD bootleg | CD | ||
| NHK Hall, Tokyo, Japan | 12.09.88 | A | 60:13 | master cassette > cdr4 > wav > dED > flac | FLAC | ||
| NHK Hall, Tokyo, Japan | 12.09.88 | A | 59:53 | "Master Stroke At NHK Hall" CDR bootleg | CDR | ||
| NHK Hall, Tokyo, Japan | 12.09.88 | A | 59:53 | "Riot Act In NHK Hall 1209 1988" CDR bootleg | CDR | ||
| NHK Hall, Tokyo, Japan | 12.09.88 | A- | 60:07 | uM > uR > analog gen ? | CDR | ||
| Nippon Budokan, Tokyo, Japan | 12.10.88 | A- | 107:37 | "Grapes Of Wrath" CD bootleg | CD | ||
| Nippon Budokan, Tokyo, Japan | 12.10.88 | A- | 91:18 | uM > uR > analog gen ? | CDR | ||
| Entertainment Centre, Melbourne, Australia | 12.14.88 | A- | 87:16 | uM > uR > analog gen ? | CDR | ||
| Entertainment Centre, Melbourne, Australia | 12.15.88 | A | 100:21 | Pro-Shot VHS3 > CDR | CDR | ||
| Sydney Entertainment Centre, Sydney, Australia | 12.17.88 | B+ | 88:04 | cass-3 > DAT > dED > flac | FLAC | ||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Shrine Auditorium, Los Angeles, CA [AMAs] | 01.30.89 | A+ | 7:05 | SBD | CDR | ||
| New York State Fairgrounds, Syracuse, NY [Tom Petty] | 08.26.89 | B- | 10:57 | uM > uR > analog gen ? | CDR | ||
| Universal Amphitheatre, Los Angeles, CA [MTV VMAs] | 09.06.89 | A+ | 7:20 | SBD | CDR | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.18.89 | A- | 74:55 | "This Is The Last Gig" CD bootleg | CD | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.18.89 | A- | 75 min | "Welcome To Hell" LP bootleg | LP | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.19.89 | B+ | 79:50 | uM > uR > analog gen 1 | CDR | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.21.89 | B+ | 77:14 | uM > uR > analog gen 1 | CDR | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.21.89 | A- | 68:25 | "Stoned In LA 1989" CD bootleg [incomplete] | CD | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.22.89 | A- | 71:09 | uM > uR > analog gen 1 > dED | CDR | ||
| Los Angeles Coliseum, Los Angeles, CA | 10.22.89 | A- | 72:50 | "W.A.R." CD bootleg | CD | ||
| Mates Rehearsal, North Hollywood, CA [UYI Rehearsals] | 12.06.89 | A+ | 24:31 | Studio Mixing Board > cass-m > cass-1 > dED > flac | FLAC | ||
| Whisky A Go Go, Hollywood, CA [Mike Monroe] | 12.12.89 | A | 6:45 | "Dead, Jail Or Rock N' Roll" CD bootleg | CDR | ||
| Whisky A Go Go, Hollywood, CA [Mike Monroe] | 12.12.89 | A | 5:34 | uM > uR > analog gen ? | CDR | ||
| Convention Center, Atlantic City, NJ [The Rolling Stones] | 12.19.89 | A+ | 5:48 | SBD > "Covering 'Em" CD bootleg | CD | ||
| Convention Center, Atlantic City, NJ [The Rolling Stones] | 12.20.89 | B | 11:32 | "This Is The Last Gig" CD bootleg | CD | ||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Great Western Forum, Inglewood, CA [Aerosmith] | 03.03.90 | B- | 4:14 | uM > uR > analog gen ? | CDR | ||
| Hoosier Dome, Indianapolis, IN | 04.07.90 | A+ | 12:44 | SBD > Westwood One Promo CD | CDR | ||
| The Marquee, New York, NY [The Black Crowes] | 06.21.90 | A | 6:04 | uM > uR > analog gen ? | CDR | ||
| Hollywood Palladium, Hollywood, CA [Gak] | 11.09.90 | B- | 28:20 | cass-1 > dED > flac | FLAC | ||
| Hollywood Palladium, Hollywood, CA [Gak] | 11.09.90 | B- | 27:54 | "W.A.R." CD bootleg | CD | ||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Maracana Stadium, Rio de Janeiro, Brazil | 01.20.91 | A | 84:56 | SBD > "Rock In Rio" CD bootleg | CD | ||
| Maracana Stadium, Rio de Janeiro, Brazil | 01.20.91 | A- | 59:18 | FM > cassette [master-incomplete] > dED > dEQ | CDR | ||
| Maracana Stadium, Rio de Janeiro, Brazil | 01.23.91 | A | 107:37 | [FM > analog gen 2 > dED > dEQ] + ["Brazil" CD bootleg > dED > dEQ] > dED | CDR | ||
| Maracana Stadium, Rio de Janeiro, Brazil | 01.23.91 | A | 105:15 | "Maracana XPII" CD bootleg [remastered, sourced from FM > analog] | CD | ||
| Maracana Stadium, Rio de Janeiro, Brazil | 01.23.91 | A | 57:32 | SBD > "Brazil" CD bootleg [incomplete] | CD | ||
| Warfield Theatre, San Francisco, CA | 05.09.91 | A- | 119:19 | Schoeps CMC441 > DAT > CDR > wav > dED > flac | FLAC | ||
| The Ritz, New York, NY | 05.16.91 | A- | 128:55 | cass-3 > DAT > dED > flac | FLAC | ||
| The Ritz, New York, NY | 05.16.91 | A- | 126:19 | uM > uR > analog gen ? [incomplete] | CDR | ||
| The Ritz, New York, NY | 05.16.91 | A- | 68:44 | "N.Y. Ritz '91 Secret Gig" CD bootleg [incomplete] | CD | ||
| The Ritz, New York, NY | 05.16.91 | A- | 4:05 | vhs1 [inc.] > DAT > dED > flac | FLAC | ||
| Alpine Valley Music Theatre, East Troy, WI | 05.24.91 | A- | 111:54 | uM > uR > analog gen ? | CDR | ||
| Alpine Valley Music Theatre, East Troy, WI | 05.24.91 | A- | 111:57 | "The New World Order" CD bootleg | CD | ||
| Alpine Valley Music Theatre, East Troy, WI | 05.25.91 | A- | 117:31 | uM > uR > analog gen ? | CDR | ||
| Deer Creek Music Center, Noblesville, IN | 05.28.91 | B+ | 121:25 | uM > uR > analog gen ? | CDR | ||
| Deer Creek Music Center, Noblesville, IN | 05.29.91 | A+ | 133:33 | Pro-Shot VHS1 > DV > wav > dED > FLAC | FLAC | ||
| Deer Creek Music Center, Noblesville, IN | 05.29.91 | A+ | 127:22 | SBD > "USA 1991" CD bootleg | CD | ||
| Deer Creek Music Center, Noblesville, IN | 05.29.91 | A+ | 125:43 | SBD > "Dramas & Traumas" CD bootleg [incomplete] | CD | ||
| Deer Creek Music Center, Noblesville, IN | 05.29.91 | A+ | 105:58 | SBD > "Fuckin' Live '91" CD bootleg [incomplete] | CD | ||
| Richfield Coliseum, Richfield, OH | 06.04.91 | A- | 136:11 | uM > Sony WM-D3 > analog gen 1 [incomplete] > dED > dEQ | CDR | ||
| Richfield Coliseum, Richfield, OH | 06.05.91 | A- | 137:59 | uM > uR > analog gen ? | CDR | ||
| CNE Grandstand, Toronto, Canada | 06.07.91 | B+ | 156:51 | uM > uR > analog gen 2 | CDR | ||
| CNE Grandstand, Toronto, Canada | 06.08.91 | B | 162:02 | uM > uR > analog gen 2 | CDR | ||
| CNE Grandstand, Toronto, Canada | 06.08.91 | B | 133:25 | "Steph's Sexy Kisses" CD bootleg [incomplete] | CD | ||
| Saratoga Performing Arts Center, Saratoga Springs, NY | 06.10.91 | A- | 151:42 | cassette gen ? > cdr > wav > dED > flac | FLAC | ||
| Saratoga Performing Arts Center, Saratoga Springs, NY | 06.10.91 | B+ | 131:07 | "Dead Horse" CD bootleg | CD | ||
